Injury Effected Score
Match Positions are shown below
Round 1 @ MCG Round 2 @ ME Round 3 @ MCG Round 4 @ AO
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 B. Smith C WBD 154 100 1 T. Miller C GC 147 100 1 J. Ridley B ESS 94 100 1 T. Boak C PA 127
2 J. Macrae C WBD 120 100 2 B. Fiorini C GC 102 100 2 D. Heppell B ESS 93 100 2 R. Bonner B PA 125
3 T. English R WBD 106 100 3 N. Anderson C GC 95 100 3 D. Shiel C ESS 92 100 3 T. Jonas B PA 109
4 J. Dunkley C WBD 103 100 4 J. Witts R GC 82 100 4 J. Caldwell C ESS 91 100 4 R. Burton B PA 107
5 H. Crozier B WBD 100 100 5 L. Casboult F GC 77 100 5 D. Parish C ESS 80 100 5 W. Drew C PA 101
6 M. Bontempelli C WBD 100 100 6 B. Ellis C GC 77 100 6 N. Hind B ESS 78 100 6 T. Clurey B PA 94
7 A. Treloar C WBD 95 100 7 M. Chol F/R GC 63 100 7 N. Martin F ESS 71 100 7 D. Houston C PA 94
8 B. Dale B WBD 92 100 8 W. Powell B GC 63 100 8 A. Phillips F/R ESS 71 100 8 M. Bergman B PA 92
9 C. Daniel B WBD 89 100 9 D. Swallow B GC 63 100 9 P. Wright F ESS 71 100 9 K. Amon C PA 89
10 A. Naughton F/R WBD 88 100 10 B. Ainsworth F GC 61 100 10 A. McGrath C ESS 69 100 10 D. Byrne-Jones B PA 87
11 T. Liberatore F WBD 64 100 11 R. Atkins C GC 58 100 11 T. Cutler F ESS 68 100 11 S. Powell-Pepper F PA 86
12 R. Smith C WBD 58 100 12 N. Holman F GC 58 100 12 J. Stringer C ESS 62 100 12 Z. Butters C PA 77
13 L. Hunter C WBD 58 100 13 S. Collins B GC 53 100 13 A. Perkins F ESS 61 100 13 L. Jones B PA 73
14 E. Richards B WBD 57 100 14 A. Davies F GC 51 100 14 J. Laverde B ESS 58 100 14 M. Georgiades F PA 57
15 L. Vandermeer F WBD 54 100 15 J. Lukosius F GC 48 100 15 M. Redman B ESS 56 100 15 J. Mead C PA 57
16 B. Williams B WBD 47 100 16 M. Rowell C GC 46 100 16 M. Guelfi F ESS 52 100 16 C. Rozee F PA 55
17 R. Gardner B WBD 34 100 17 J. Sharp C GC 44 100 17 S. Durham C ESS 45 100 17 S. Lycett R PA 54
18 A. Keath B WBD 28 100 18 C. Ballard B GC 35 100 18 B. Ham C/F ESS 41 100 18 S. Motlop F PA 52
19 M. Hannan F WBD 28 100 19 S. Lemmens B GC 28 100 19 J. Kelly B ESS 34 100 19 T. Marshall F/R PA 49
20 C. Weightman F WBD 24 100 20 C. Graham B GC 18 100 20 T. Wanganeen F ESS 34 100 20 J. McEntee F PA 36
21 J. Schache F WBD 19 100 21 S. Flanders F GC 15 100 21 J. Stewart B ESS 30 50 21 O. Wines C PA 36
22 Z. Cordy F WBD 15 100 22 A. Sexton F GC 12 100 22 S. Draper R ESS 28 50 22 T. Dumont C PA 34
Round 5 @ MCG Round 6 @ MCG Round 7 @ MCG Round 8 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 C. Ward C GWS 115 100 1 N. Vlastuin B RIC 131 100 1 D. Moore F HAW 138 100 1 B. Crouch C STK 115
2 T. Green C GWS 102 100 2 J. Short B RIC 127 100 2 J. Sicily B HAW 114 100 2 J. Sinclair B STK 98
3 L. Whitfield B GWS 101 100 3 T. Nankervis R RIC 111 100 3 T. Mitchell C HAW 103 100 3 J. Steele C STK 98
4 S. Coniglio C/F GWS 98 100 4 N. Broad B RIC 108 100 4 J. O'Meara C HAW 92 100 4 S. Ross C STK 95
5 J. Kelly C GWS 95 100 5 D. Prestia C RIC 104 100 5 J. Worpel C HAW 87 100 5 C. Wilkie B STK 95
6 T. Taranto C GWS 92 100 6 J. Gibcus B RIC 89 100 6 J. Impey B HAW 81 100 6 M. Wood C STK 94
7 L. Ash B GWS 86 100 7 T. Cotchin C RIC 75 100 7 J. Newcombe C HAW 80 100 7 J. Battle B STK 90
8 H. Perryman C/B GWS 86 100 8 J. Graham C RIC 75 100 8 J. Scrimshaw B HAW 76 100 8 D. Howard B STK 90
9 M. Flynn R GWS 80 100 9 D. Rioli B RIC 73 100 9 W. Day B HAW 72 100 9 T. Membrey F STK 82
10 T. Bruhn F GWS 75 100 10 J. Riewoldt F RIC 69 100 10 C. Wingard F HAW 65 100 10 B. Hill F/B STK 81
11 S. Taylor B GWS 70 100 11 J. Ross C RIC 59 100 11 J. Koschitzke F/R HAW 61 100 11 B. Paton B STK 75
12 A. Kennedy B GWS 61 100 12 R. Mansell B RIC 58 100 12 B. Hardwick B HAW 60 100 12 P. Ryder R STK 72
13 I. Hill F GWS 57 100 13 K. McIntosh C RIC 57 100 13 L. Shiels C HAW 59 100 13 Z. Jones C STK 66
14 H. Himmelberg F GWS 49 100 14 L. Baker F RIC 52 100 14 J. Gunston F HAW 54 100 14 D. McKenzie F STK 64
15 X. O'Halloran C GWS 47 100 15 J. Castagna F RIC 45 100 15 M. Lynch R HAW 51 100 15 R. Marshall F/R STK 63
16 J. Stein B GWS 46 100 16 R. Tarrant B RIC 38 100 16 S. Frost B HAW 50 100 16 J. Webster B STK 60
17 F. Callaghan C GWS 45 100 17 S. Bolton C RIC 37 100 17 L. Breust F HAW 48 100 17 N. Wanganeen-Milera C STK 48
18 L. Keeffe B GWS 45 100 18 T. Lynch F RIC 30 100 18 C. Macdonald F HAW 47 100 18 B. Long B STK 45
19 J. Hogan F GWS 43 100 19 R. Collier-Dawkins C RIC 28 100 19 F. Maginness C HAW 39 100 19 J. Gresham C STK 42
20 M. de Boer F GWS 38 100 20 S. Edwards F RIC 22 85 20 C. Nash C HAW 38 100 20 J. Higgins F STK 39
21 N. Haynes F GWS 37 100 21 N. Balta F/R RIC 19 100 21 L. Bramble B HAW 37 100 21 M. King F STK 29
22 C. Idun B GWS 30 50 22 M. Parker F RIC 17 100 22 J. Callow F HAW 23 75 22 D. Butler F STK 27
Round 9 @ OS Round 10 @ MVL Round 11 @ MCG Round 12 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 C. West C WCE 114 100 1 B. Scott B NM 111 100 1 L. Ryan B FRE 137 100 1 C. Mills C SYD 126
2 A. Witherden B WCE 112 100 2 A. Corr B NM 110 100 2 R. Lobb F/R FRE 103 100 2 S. Reid F SYD 114
3 J. Rotham B WCE 105 100 3 L. McDonald B NM 107 100 3 J. Clark C FRE 102 100 3 J. Lloyd B SYD 90
4 J. McGovern B WCE 96 100 4 L. Davies-Uniacke C NM 103 100 4 H. Chapman B FRE 100 100 4 E. Gulden C SYD 89
5 T. Kelly C WCE 95 100 5 K. Turner B NM 87 100 5 S. Darcy R FRE 97 100 5 I. Heeney F SYD 87
6 T. Barrass B WCE 91 100 6 L. Young B NM 87 100 6 B. Cox B FRE 96 100 6 L. Parker C SYD 85
7 L. Duggan B WCE 91 100 7 J. Simpkin C NM 85 100 7 A. Brayshaw C FRE 94 100 7 N. Blakey B SYD 84
8 J. Redden C WCE 84 100 8 J. Anderson C NM 83 100 8 H. Young B FRE 89 100 8 Chad Warner C SYD 83
9 H. Edwards B WCE 78 100 9 T. Goldstein F/R NM 81 100 9 B. Acres C/B FRE 84 100 9 J. Rowbottom C SYD 82
10 G. Clark C WCE 61 100 10 J. Ziebell F NM 77 100 10 M. Frederick F FRE 84 100 10 L. McDonald F SYD 79
11 J. Darling F WCE 59 100 11 J. Horne-Francis C NM 75 100 11 W. Brodie C FRE 83 100 11 P. McCartin B SYD 68
12 J. Waterman F WCE 58 100 12 F. Perez B NM 67 100 12 L. Schultz F FRE 78 100 12 J. McInerney C SYD 66
13 L. Foley C WCE 57 100 13 J. Walker B NM 66 100 13 M. Walters F FRE 73 100 13 O. Florent B SYD 56
14 J. Jones B WCE 54 100 14 T. Powell C NM 58 100 14 C. Serong C FRE 68 100 14 D. Rampe B SYD 55
15 S. Petrevski-Seton F WCE 53 100 15 C. Zurhaar F NM 58 100 15 B. Walker B FRE 68 100 15 W. Hayward F SYD 54
16 J. Cripps F WCE 49 100 16 H. Greenwood C NM 55 75 16 M. Taberner F FRE 64 100 16 T. McCartin B SYD 53
17 B. Williams R/F WCE 43 100 17 C. Taylor F NM 53 100 17 J. Aish C/B FRE 62 100 17 P. Ladhams R SYD 48
18 J. Nelson C WCE 42 100 18 T. Thomas C NM 50 100 18 D. Mundy C FRE 55 100 18 R. Fox B SYD 43
19 H. Dixon F WCE 39 100 19 N. Larkey F NM 43 100 19 T. Colyer F FRE 51 100 19 T. Papley F SYD 43
20 C. Jamieson F/R WCE 34 100 20 K. Hayden B NM 42 100 20 D. Tucker B FRE 51 100 20 S. Wicks F SYD 27
21 I. Winder F WCE 31 100 21 T. Xerri R/F NM 32 100 21 G. Logue F FRE 40 100 21 J. Amartey F/R SYD 22
22 L. Ryan F WCE 24 100 22 P. Curtis F NM 26 100 22 A. Pearce B FRE 38 100 22 B. Ronke F SYD 12
Round 13 @ MCG Round 15 @ MCG Round 16 @ AO Round 17 @ GMH
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 N. Daicos B COL 114 100 1 H. McCluggage C BRI 136 100 1 R. Laird C ADE 136 100 1 M. Duncan B GEE 138
2 J. Crisp C COL 111 100 2 O. McInerney R BRI 116 100 2 J. Dawson B ADE 129 100 2 C. Guthrie C GEE 114
3 M. Cox F/R COL 101 100 3 D. Rich B BRI 112 100 3 R. O'Brien R ADE 129 100 3 T. Atkins B GEE 108
4 B. Maynard B COL 96 100 4 K. Coleman B BRI 90 100 4 B. Keays C ADE 123 100 4 P. Dangerfield C GEE 105
5 B. Mihocek F COL 94 100 5 H. Andrews B BRI 88 100 5 S. Berry C ADE 93 100 5 I. Smith C GEE 87
6 D. Cameron R COL 85 100 6 J. Berry C BRI 82 100 6 W. Milera F ADE 77 100 6 Z. Tuohy B GEE 85
7 J. Elliott F COL 84 100 7 L. Neale C BRI 79 100 7 J. Soligo C ADE 73 100 7 B. Close F GEE 84
8 S. Pendlebury C COL 79 100 8 C. Rayner C/F BRI 78 100 8 B. Smith B ADE 72 100 8 J. Selwood C GEE 84
9 P. Lipinski C COL 76 100 9 J. Payne B BRI 71 100 9 R. Thilthorpe F ADE 68 100 9 M. Holmes C GEE 80
10 I. Quaynor B COL 74 100 10 D. McStay F/R BRI 69 100 10 T. Walker F ADE 67 100 10 M. Blicavs C/R GEE 76
11 W. Hoskin-Elliott F COL 72 100 11 B. Starcevich B BRI 69 100 11 M. Hinge B ADE 63 100 11 T. Stengle F GEE 72
12 B. McCreery F COL 71 100 12 N. Answerth B BRI 66 100 12 J. Hately C ADE 62 100 12 S. Menegola C GEE 70
13 J. De Goey C COL 70 100 13 C. Cameron F BRI 59 100 13 T. Doedee B ADE 61 100 13 J. Cameron F GEE 66
14 D. Moore B COL 62 100 14 M. Robinson C BRI 59 100 14 P. Parnell B ADE 59 100 14 T. Hawkins F GEE 64
15 T. Adams C COL 61 100 15 J. Daniher F BRI 53 100 15 C. Jones C ADE 52 100 15 G. Rohan F GEE 62
16 J. Noble B COL 55 100 16 L. McCarthy F BRI 53 100 16 H. Schoenberg C ADE 51 100 16 G. Miers F GEE 61
17 J. Daicos C COL 48 100 17 E. Hipwood F BRI 50 100 17 J. Butts B ADE 49 100 17 M. O'Connor B GEE 55
18 S. Sidebottom C COL 42 75 18 J. Lyons C BRI 42 100 18 N. Murray B ADE 43 100 18 J. Bews B GEE 53
19 N. Murphy B COL 41 100 19 D. Robertson C BRI 41 100 19 J. Rowe F ADE 37 100 19 J. Henry F GEE 53
20 J. Howe B COL 38 100 20 J. Tunstill C BRI 31 100 20 J. Rachele F ADE 35 100 20 R. Stanley R GEE 53
21 J. Ginnivan F COL 34 25 21 C. Ah Chee C BRI 22 100 21 D. Fogarty F ADE 34 100 21 S. De Koning B GEE 49
22 O. Henry F COL 30 100 22 T. Berry F BRI 22 100 22 L. Murphy F ADE 30 100 22 Z. Guthrie B GEE 47
Round 18 @ TIO Round 19 @ MVL Round 20 @ OS Round 21 @ MCG
# Player Pos Team Score # Player Pos Team Score # Player Pos Team Score # Player Pos Team Score
1 D. Houston B PA 121 100 1 M. Bontempelli C WBD 125 100 1 A. Brayshaw C FRE 137 100 1 N. Daicos B COL 108
2 T. Boak C PA 114 100 2 T. English R WBD 116 100 2 J. Aish C FRE 119 100 2 J. Crisp C COL 99
3 C. Rozee C PA 108 100 3 B. Smith C WBD 107 100 3 W. Brodie C FRE 104 100 3 J. De Goey C COL 95
4 D. Byrne-Jones B PA 99 100 4 E. Richards B WBD 106 100 4 D. Mundy C FRE 100 100 4 P. Lipinski C COL 91
5 K. Amon C PA 98 100 5 J. Dunkley C WBD 102 100 5 L. Ryan B FRE 98 100 5 J. Elliott F COL 87
6 W. Drew C PA 93 100 6 J. Macrae C WBD 101 100 6 S. Darcy R FRE 93 100 6 B. Maynard B COL 87
7 R. Burton B PA 88 80 7 A. Treloar B WBD 98 100 7 H. Young B FRE 92 100 7 S. Sidebottom C COL 83
8 O. Wines C PA 88 100 8 B. Dale B WBD 86 100 8 C. Serong C FRE 91 100 8 S. Pendlebury C COL 82
9 S. Powell-Pepper F PA 86 100 9 J. Ugle-Hagan F WBD 77 100 9 B. Acres C FRE 69 100 9 J. Howe B COL 75
10 M. Bergman C PA 83 100 10 A. Keath B WBD 72 100 10 L. Henry C FRE 66 100 10 A. Johnson F COL 65
11 C. Dixon R/F PA 79 100 11 T. Liberatore C WBD 69 100 11 J. Clark B FRE 65 100 11 J. Noble B COL 65
12 R. Gray F PA 76 100 12 M. Hannan B WBD 68 100 12 B. Walker B FRE 65 100 12 N. Murphy B COL 62
13 J. Finlayson F/R PA 73 100 13 R. Garcia C WBD 64 100 13 M. Frederick F FRE 64 100 13 B. McCreery F COL 58
14 T. Jonas B PA 73 100 14 B. Williams C WBD 63 100 14 M. Walters F FRE 61 100 14 I. Quaynor B COL 58
15 Z. Butters F PA 72 100 15 L. McNeil F WBD 60 100 15 B. Cox B FRE 54 100 15 J. Daicos C COL 54
16 R. Bonner B PA 67 100 16 B. Khamis B WBD 57 100 16 G. Logue F FRE 51 100 16 M. Cox F/R COL 53
17 T. Marshall F PA 58 100 17 R. Gardner B WBD 49 100 17 H. Chapman B FRE 48 100 17 D. Cameron R/F COL 52
18 A. Aliir B PA 50 100 18 C. Weightman F WBD 49 100 18 M. Taberner F FRE 48 100 18 J. Carmichael C COL 48
19 T. Clurey B PA 38 100 19 A. Naughton F WBD 48 100 19 A. Pearce B FRE 43 100 19 B. Mihocek F COL 46
20 J. Mead F PA 34 100 20 J. Johannisen F WBD 38 100 20 L. Schultz F FRE 40 100 20 D. Moore B COL 46
21 K. Farrell C PA 23 100 21 R. West F WBD 38 100 21 R. Lobb F/R FRE 38 40 21 T. Bianco C COL 30
22 M. Georgiades F PA 13 100 22 J. Bruce F WBD 19 100 22 T. Colyer F FRE 27 100 22 J. Ginnivan F COL 30
Round 22 @ MCG Round 23 @ G
# Player Pos Team Score # Player Pos Team Score
1 S. Docherty B CAR 123 100 1 L. Neale C BRI 109
2 P. Cripps C CAR 118 100 2 H. McCluggage C BRI 98
3 W. Setterfield C CAR 99 100 3 J. Lyons C BRI 91
4 J. Silvagni F/R CAR 91 100 4 R. Mathieson C BRI 86
5 A. Saad B CAR 82 100 5 N. Answerth B BRI 79
6 H. McKay F CAR 81 100 6 C. Rayner C BRI 79
7 S. Walsh C CAR 79 100 7 O. McInerney R BRI 78
8 M. McGovern B CAR 75 100 8 Z. Bailey F BRI 74
9 C. Curnow F CAR 72 100 9 K. Coleman B BRI 72
10 L. Young B CAR 70 100 10 J. Payne B BRI 70
11 M. Cottrell C CAR 67 100 11 D. Gardiner B BRI 69
12 Z. Fisher C CAR 65 100 12 J. Prior F BRI 69
13 J. Martin F CAR 62 100 13 D. Zorko C BRI 69
14 L. Stocker F CAR 60 100 14 D. Rich B BRI 68
15 C. Marchbank B CAR 51 100 15 D. McStay F/R BRI 56
16 L. O'Brien C CAR 51 100 16 H. Andrews B BRI 54
17 M. Owies F CAR 47 100 17 L. McCarthy F BRI 54
18 J. Newnes C CAR 43 100 18 B. Starcevich B BRI 54
19 M. Pittonet R CAR 43 100 19 C. Cameron F BRI 49
20 C. Durdin B CAR 41 100 20 J. Daniher F BRI 49
21 J. Motlop F CAR 32 80 21 J. Berry C BRI 46
22 J. Weitering B CAR 26 20 22 M. Robinson C BRI 28